How to define periodic boundary condition per boundary nodes?

Hello again!

I’m still a beginner at Fenics and i’ve been learning to simulate a shallow-water problem using OpenTidalFarm which uses Fenics library. I’ve tried using global tidal model as the boundary tidal forcing, yet Newton Solver couldn’t reach convergence, which i think is due to the little amount of data for interpolation on my domain.
Hence i had an idea to use tidal prediction from my local tidal research organization. Problem is, that the tidal predictions are only defined per specific coordinates like this :

     Lat       Lon        yyyy-mm-dd hh:mm:ss (UTC)     z(m)
 
    -5.1480  116.4327     2020-11-01 00:00:00    -0.249
    -5.1480  116.4327     2020-11-01 01:00:00    -0.305
    -5.1480  116.4327     2020-11-01 02:00:00    -0.334
    -5.1480  116.4327     2020-11-01 03:00:00    -0.325
    -5.1480  116.4327     2020-11-01 04:00:00    -0.270
    -5.1480  116.4327     2020-11-01 05:00:00    -0.173
    -5.1480  116.4327     2020-11-01 06:00:00    -0.045
    -5.1480  116.4327     2020-11-01 07:00:00     0.095
    -5.1480  116.4327     2020-11-01 08:00:00     0.224
    -5.1480  116.4327     2020-11-01 09:00:00     0.323
    -5.1480  116.4327     2020-11-01 10:00:00     0.378
    -5.1480  116.4327     2020-11-01 11:00:00     0.383

Is it possible to define a node-specific periodic boundary conditions in Fenics? If not, how could i implement such periodic datas in my boundary?
Thanks in advance!